<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webprodigy: Web Development, Software, and News</title>
	<atom:link href="http://www.webprodigy.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webprodigy.ca</link>
	<description>Tech news, trends, and web development solutions.</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed Enters SEO Equation</title>
		<link>http://www.webprodigy.ca/tech-trends/search/speed-enters-seo-equation/</link>
		<comments>http://www.webprodigy.ca/tech-trends/search/speed-enters-seo-equation/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=234</guid>
		<description><![CDATA[After noticing Google&#8217;s Page Speed feature in Webmaster tools, I began to suspect that page load time was affecting the Page Rank of Google&#8217;s indexed websites. Now officially Google has announced that load speed is a factor in their search engine algorithm. They are also quick to note that page speed does not carry significant weight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-235" title="Web Site Speed" src="http://www.webprodigy.ca/wp-content/uploads/2010/04/website-speed-ranking-factor-200x200.jpg" alt="" width="200" height="200" />After noticing Google&#8217;s Page Speed feature in Webmaster tools, I began to suspect that page load time was affecting the Page Rank of Google&#8217;s indexed websites. Now officially Google has <a href="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html" target="_blank">announced</a> that load speed is a factor in their search engine algorithm. They are also quick to note that page speed does not carry significant weight in the ranking algorithm, as the change is new and will be evaluated. The argument is that with all other things being equal, speed deserves to be considered in page value and will also serve as motivation to create faster websites for viewers. Critics however <span id="more-234"></span>charge that this move will disproportionately hurt content-rich websites, which could drive a devolution of this content in order to meet the demands of page speed.  Others say that quick websites of little value will gain Page Rank points under this system &#8211; giving a boost to ad-ridden affiliate sites and spam. Hopefully this move will pressure Google to optimize some of its lag-heavy services such as Analytics so that websites aren&#8217;t penalized for using Google&#8217;s services under Google&#8217;s own system.</p>
<p>Google is challenging the marketplace in mobile, social networking, OS development, browsing, office collaboration, and more. But the blood of Google remains in search, so it only makes sense for Google to experiment with progressing this technology further. This is one area they cannot afford to lag behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/search/speed-enters-seo-equation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Data on the Cloud</title>
		<link>http://www.webprodigy.ca/culture-law/privacy/private-data-on-the-cloud/</link>
		<comments>http://www.webprodigy.ca/culture-law/privacy/private-data-on-the-cloud/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=228</guid>
		<description><![CDATA[A lot has changed in the last 24 years: Flat televisions, cell phones, tablets, computers, the internet, and much more. One thing that hasn&#8217;t: Communications Privacy Law. Back in 1986, the US instituted the Electronic Communications Privacy Act, which protects the public from interception, access, and disclosure of communications data without legal warrant. Unfortunately governments have [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has changed in the last 24 years: Flat televisions, cell phones, tablets, computers, the internet, and much more. One thing that hasn&#8217;t: Communications Privacy Law. Back in 1986, the US instituted the <a href="http://legal.web.aol.com/resources/legislation/ecpa.html" target="_blank">Electronic Communications Privacy Act</a>, which protects the public from interception, access, and disclosure of communications data without legal warrant. Unfortunately governments have found a way to circumvent this law, by accessing data (notably email) that is stored on remote servers. But now a number of organizations are pressuring the government to update this law for digital data stored online.<span id="more-228"></span><br />
Some of the groups involved in the movement include: The Electronic Freedom Foundation, the ACLU, Google, Microsoft, AT&amp;T, Center for Democracy and Technology, and others. They have kick-started a campaign called &#8220;<a href="http://digitaldueprocess.org/" target="_blank">Digital Due Process</a>&#8221; which makes several suggestions:</p>
<ul>
<li>All &#8220;private content&#8221; held by a service provider should be protected by the same standard as material on your laptop: a warrant must be obtained. Currently, the rules are murky and confusing; the government can go after server e-mail older than 180 days, for instance, with only a subpoena (no judge needed), while more recent e-mail needs a warrant.</li>
<li>Warrants must be sought to access location information. Currently, says the CDT, GPS data is protected by warrant, but other data (such as that from cell phones) is not. Courts have been &#8220;all over the ballpark&#8221; on this issue.</li>
<li>For &#8220;transactional&#8221; data (i.e., data that might include e-mail headers but not message content), the coalition says that a judge should be involved, though a warrant may not be needed.</li>
<li>Subpoenas should only be used where government has a particular person whose data they seek; they shouldn&#8217;t be used for bulk requests on many subscribers at once without a court order. (<a href="http://arstechnica.com/tech-policy/news/2010/03/bringing-us-privacy-law-into-the-cloud-computing-era.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">Source</a>)</li>
</ul>
<p>Here is a video released to promote the campaign:</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AYYjr3XNaGs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/AYYjr3XNaGs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/culture-law/privacy/private-data-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hackers Exploit All Browsers &#8211; Except Chrome</title>
		<link>http://www.webprodigy.ca/tech-trends/security/hackers-exploit-all-browsers-except-chrome/</link>
		<comments>http://www.webprodigy.ca/tech-trends/security/hackers-exploit-all-browsers-except-chrome/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=204</guid>
		<description><![CDATA[This year&#8217;s annual hacking competition, Pwn2Own, has revealed Google&#8217;s Chrome browser as the most secure option for browser security. All other browsers (Internet Explorer, Firefox, Safari, Opera) were exploited on day 1 of the event. By day 2, no one was even attempting to exploit Chrome. This is true despite a $10,000 prize from Google [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-205" title="Google Chrome" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/google-chrome-200x200.png" alt="" width="160" height="160" />This year&#8217;s annual hacking competition, Pwn2Own, has revealed Google&#8217;s Chrome browser as the most secure option for browser security. All other browsers (Internet Explorer, Firefox, Safari, Opera) were exploited on day 1 of the event. By day 2, no one was even attempting to exploit Chrome. This is true despite a $10,000 prize from Google for successfully hacking into Chrome&#8217;s sandbox.<span id="more-204"></span></p>
<p>The news is a much needed boost for Google, who is seeing competition attacking from all sides. Security is likely to become a bigger issue as more of our personal lives get recorded and stored online. Google&#8217;s concentration on security may draw customers to both it&#8217;s browser and mobile software for the peace of mind. At the same competition, Apple&#8217;s iPhone was exploited in 20 sec. &#8211; allowing the hackers access to a full log of SMS messages, including those deleted.</p>
<p>It should be noted, however, that Chrome is relatively new and its security successes may largely be result of its relative unfamiliarity. The exploits on other browsers have largely relied on well-known existing vulnerabilities. It remains to be seen whether Chrome can maintain it&#8217;s secure status as it spreads throughout the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/security/hackers-exploit-all-browsers-except-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pulls Out of China</title>
		<link>http://www.webprodigy.ca/tech-trends/google-pulls-out-of-china/</link>
		<comments>http://www.webprodigy.ca/tech-trends/google-pulls-out-of-china/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=201</guid>
		<description><![CDATA[Search giant Google has &#8216;inconspicuously&#8217; pulled out of China due to the recent flair up between the two bodies regarding internet censorship and a recent hack of Google&#8217;s systems originating in China. This delicate chess game has moved forward one more step as Google has now redirected all of its Google.cn traffic to its uncensored [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-202" title="Google China" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/google-china-277x200.jpg" alt="" width="222" height="160" />Search giant Google has &#8216;inconspicuously&#8217; pulled out of China due to the recent flair up between the two bodies regarding internet censorship and a recent hack of Google&#8217;s systems originating in China. This delicate chess game has moved forward one more step as Google has now redirected all of its Google.cn traffic to its uncensored Hong Kong site Google.hk.<span id="more-201"></span><br />
Users of Google.cn will still see filtered results however, due to China&#8217;s firewall. The move is more strategic on Google&#8217;s part rather than helping the cause of censorship in China. Google will no longer be filtering content on their own servers for China, but will be leaving the filtration to China itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/google-pulls-out-of-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Overtakes Google in Traffic</title>
		<link>http://www.webprodigy.ca/tech-trends/search/facebook-overtakes-google-in-traffic/</link>
		<comments>http://www.webprodigy.ca/tech-trends/search/facebook-overtakes-google-in-traffic/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=197</guid>
		<description><![CDATA[Social networking giant Facebook has officially taken over the #1 traffic title on the internet with 7.07% of all internet traffic, with Google following closely at 7.03%. Facebook has been steadily increasing it&#8217;s traffic over the last year, and is proving to be a favorite home destination for users. I&#8217;ve received a lot of positive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-198" title="Facebook Overtakes Google" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/facebookgoogle-245x200.png" alt="" width="245" height="200" />Social networking giant Facebook has officially taken over the #1 traffic title on the internet with 7.07% of all internet traffic, with Google following closely at 7.03%. Facebook has been steadily increasing it&#8217;s traffic over the last year, and is proving to be a favorite home destination for users. I&#8217;ve received a lot of positive feedback from my own clients regarding <a href="http://www.facebook.com/advertising/?src=pf" target="_blank">Facebook Advertising</a>, which is a serious threat the the Google market.<span id="more-197"></span></p>
<p>Google is the default home page for many users, but with Facebook&#8217;s livesearch integration, it is quickly becoming a popular &#8216;home&#8217; for many internet users. Keep in mind that this comparison only looks at the Google.com page vs the Facebook.com page. This does not include any of Google&#8217;s other services such as Gmail, Calendar, Docs, etc.</p>
<p>Google has increasingly been trying to tap into Facebooks social networking market with the introduction of <a href="http://www.orkut.com" target="_blank">Orkut</a>, <a href="http://www.google.com/buzz" target="_blank">Buzz</a>, and <a href="http://wave.google.com" target="_blank">Google Wave</a>. However, so far all have been relative disappointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/search/facebook-overtakes-google-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New @anywhere Platform</title>
		<link>http://www.webprodigy.ca/tech-trends/twitters-new-anywhere-platform/</link>
		<comments>http://www.webprodigy.ca/tech-trends/twitters-new-anywhere-platform/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=192</guid>
		<description><![CDATA[Twitter has leaked a bit of information on its blog regarding the release of a new integration platform called @anywhere. This platform will make it easy for 3rd-parties to integrate twitter into their systems without the need to link back to twitter.com. What exactly is this good for?
Imagine being able to follow a New York [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has leaked a bit of information on <a href="http://blog.twitter.com/2010/03/anywhere.html" target="_blank">its blog</a> regarding the release of a new integration platform called @anywhere. This platform will make it easy for 3rd-parties to integrate twitter into their systems without the need to link back to twitter.com. What exactly is this good for?</p>
<blockquote><p>Imagine being able to follow a New York Times journalist directly from her byline, tweet about a video without leaving YouTube, and discover new Twitter accounts while visiting the Yahoo! home page—and that’s just the beginning.</p></blockquote>
<p>This is twitter&#8217;s way to infiltrate more of the internet by offering a simple &#8216;copy and paste&#8217; method of integration, similar to YouTube&#8217;s embed. Smart play, and could be a convenient way to get out your tweets as you surf the web. It will be interesting to see how much flexibility to platform offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/twitters-new-anywhere-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Challenges ACTA</title>
		<link>http://www.webprodigy.ca/culture-law/politics/eu-challenges-acta/</link>
		<comments>http://www.webprodigy.ca/culture-law/politics/eu-challenges-acta/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech Policy]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[copyrigh]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=175</guid>
		<description><![CDATA[The European parliament passed a resolution this weekend challenging some of core elements of ACTA, challenging the assumption that the EU is saturated with spineless bureaucrats. The resolution brings up issues such as:

Internet disconnection without a judge or court examination
Personal border searches
The potential of increased border inspection and seizure to be used against legitimate products
Three strikes policy
Failure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-181 alignleft" title="European Union" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/eu_flag-300x200.gif" alt="" width="240" height="160" />The European parliament <a href="http://votewatch.eu/cx_vote_details.php?id_act=456&amp;lang=en" target="_blank">passed a resolution</a> this weekend challenging some of core elements of <a href="http://en.wikipedia.org/wiki/Anti-Counterfeiting_Trade_Agreement" target="_blank">ACTA</a>, challenging the assumption that the EU is saturated with spineless bureaucrats. The resolution brings up issues such as:</p>
<ul>
<li>Internet disconnection without a judge or court examination</li>
<li>Personal border searches</li>
<li>The potential of increased border inspection and seizure to be used against legitimate products</li>
<li>Three strikes policy</li>
<li>Failure to include developing nations in negotiations</li>
</ul>
<p><span id="more-175"></span><br />
It is a pleasant surprise to see the EU taking a swipe at this secretive, closed-doors discussion about the future of our civil liberties. The potential for abuse in such a far-reaching piece of international legislation is tremendous, and it is an atrocity that the details of this legislation are being kept from public scrutiny. The last thing this struggling economy needs is more obstacles and greater intrusion. Perhaps before our good officials start intruding into each and every one of OUR lives, we should be permitted to have a little access to what these Upper Rats are doing. Seems like the spotlight is being pointed in the wrong direction.</p>
<p>Sadly, considering the incredible intrusion of civil liberties proposed, Canadian officials have merely <a href="http://www.michaelgeist.ca/content/view/4833/125/" target="_blank">shown concern</a> over definitions and semantics. Barack Obama <a href="http://www.whitehouse.gov/the-press-office/remarks-president-export-import-banks-annual-conference" target="_blank">is looking forward</a> to moving ahead with the legislation and has yet to show concern.</p>
<p>It is all too clear that our North American politicians have lost all touch with the realities of their people. Big business first, liberty second &#8211; a sad state of affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/culture-law/politics/eu-challenges-acta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed: Cisco Triples Bandwidth</title>
		<link>http://www.webprodigy.ca/tech-trends/high-speed-cisco-triples-bandwidth/</link>
		<comments>http://www.webprodigy.ca/tech-trends/high-speed-cisco-triples-bandwidth/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=164</guid>
		<description><![CDATA[Cisco will soon release their next-generation commercial router (CRS-3) for public consumption. The new technology is claimed to have a capacity of 322 Tbps. In human terms that&#8217;s enough to download every movie ever made in 4 minutes, to download the entire library of congress in 1 second, or allow every person in China to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-168 alignleft" title="Cisco Systems" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/cisco.gif" alt="" width="110" height="73" /><a href="http://www.cisco.com/" target="_blank">Cisco</a> will soon release their next-generation commercial router (CRS-3) for public consumption. The new technology is claimed to have a capacity of 322 Tbps. In human terms that&#8217;s enough to download every movie ever made in 4 minutes, to download the entire library of congress in 1 second, or allow every person in China to have a video conference simultaneously. Fantastic. The speed at which information is moving creates incredible opportunities for innovation. If only ISP&#8217;s were able to catch up.<span id="more-164"></span></p>
<p>Google recently <a href="http://www.google.com/appserve/fiberrfi/public/overview" target="_blank">announced</a> plans to experiment with offering fiber optic high speed internet access with up to 1 Gbps. Similarly in Canada, Shaw Communications has stated that they too are working on bringing 1 Gbps download speeds to residential internet users.</p>
<p>What can you do with this kind of speed? Well, imagination is the boundary, but think of High Definition Video, gaming, video conferencing, and of course, porn. How about interactive teaching tools and access to the world&#8217;s information collection at your fingertips&#8230;</p>
<p>Here&#8217;s Google&#8217;s take:</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/high-speed-cisco-triples-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Day Against Cyber Censorship</title>
		<link>http://www.webprodigy.ca/culture-law/free-speech/world-day-against-cyber-censorship/</link>
		<comments>http://www.webprodigy.ca/culture-law/free-speech/world-day-against-cyber-censorship/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[internet freedom]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=65</guid>
		<description><![CDATA[Tomorrow (March 12) is the World Day Against Cyber Censorship, sponsored by the French organization Reports Without Borders and Google. The event, according to Reporters Without Borders:
&#8220;Is intended to rally everyone in support of a single Internet that is unrestricted and accessible to all. It is also meant to draw attention to the fact that, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-67 alignleft" title="Stop Internet Censorship" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/internet_censorship_black.gif" alt="" width="180" height="239" />Tomorrow (March 12) is the World Day Against Cyber Censorship, sponsored by the French organization <a href="http://www.rsf.org" target="_blank">Reports Without Borders</a> and <a href="http://www.google.com" target="_blank">Google</a>. The event, according to Reporters Without Borders:</p>
<blockquote><p>&#8220;Is intended to rally everyone in support of a single Internet that is unrestricted and accessible to all. It is also meant to draw attention to the fact that, by creating new spaces for exchanging ideas and information, the Internet is a force for freedom. However, more and more governments have realised this and are reacting by trying to control the Internet.&#8221;</p></blockquote>
<p><span id="more-65"></span>Today, the Netizen award ceremony was held and the prize was given to the Iranian website <a href="http://www.we-change.org/" target="_blank">Change For Equality</a>. This website brings attention to victims of sexual discrimination in Iran and aims to change existing discriminatory laws. Change For Equality is a champion of free speech and the rights of individuals. I hope you all take a moment tomorrow to consider the opportunities and tools that the internet has provided in promoting the free exchange of ideas. Let us not take it for granted. Keep the internet free and open.</p>
<p>If you&#8217;d like to do more for the cause of Online Free Speech and Anti-Censorship, consider supporting the organizations below:</p>
<ul style="margin-left: 250px;">
<li><a href="http://www.wikileaks.org" target="_blank">WikiLeaks.org</a> &#8211; Releases censored materials not found in traditional media due to government censorship</li>
<li><a href="http://www.eff.org" target="_blank">Electronic Frontier Foundation (EFF)</a> &#8211; Defender of online rights and privacy</li>
<li><a href="http://www.globalnetworkinitiative.org/" target="_blank">Global Network Initiative</a> &#8211; A collaborative approach to protect and advance freedom of expression and privacy</li>
<li><a href="http://www.cryptome.org">Cryptome.org</a> &#8211; Releases documents for publication that are prohibited by gov-coms worldwide, in particular material on freedom of expression, privacy, cryptology, dual-use technologies, national security, intelligence, and secret gov-com complicity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/culture-law/free-speech/world-day-against-cyber-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches &#8216;Apps Marketplace&#8217;</title>
		<link>http://www.webprodigy.ca/tech-trends/web-development/google-launches-apps-marketplace/</link>
		<comments>http://www.webprodigy.ca/tech-trends/web-development/google-launches-apps-marketplace/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[monetize]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=1</guid>
		<description><![CDATA[Today Google unveiled it&#8217;s &#8216;Apps Marketplace&#8216;. Similar to the iPhone App Store, Google&#8217;s new baby allows developers to sell their applications directly through Google&#8217;s website, and have them easily installed for existing Google Apps users. Not only can developers create applications that communicate directly with Google&#8217;s services &#8211; they now have a large marketplace to [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google unveiled it&#8217;s &#8216;<a href="http://www.google.com/enterprise/marketplace/home" target="_blank">Apps Marketplace</a>&#8216;. Similar to the <a href="http://www.apple.com/iphone/apps-for-iphone/" target="_blank">iPhone App Store</a>, Google&#8217;s new baby allows developers to sell their applications directly through Google&#8217;s website, and have them easily installed for existing Google Apps users. Not only can developers create applications that communicate directly with Google&#8217;s services &#8211; they now have a large marketplace to offer them to the world.<span id="more-1"></span></p>
<p>Of course, like the iPhone App Store, Google will screen all applications for approval and take a cut. It remains to be seen how open and accepting they are of applications.</p>
<h3>The Good</h3>
<ul>
<li>New Market to reach potential clients and bring attention to your services</li>
<li>New revenue stream</li>
<li>Integrate and make use of Google&#8217;s existing technology (Docs, Spreadsheets, Gmail, Calendar) in applications</li>
<li>Google name recognition for applications</li>
</ul>
<h3>The Evil</h3>
<ul>
<li>Looks like many of the apps are limited to Enterprise users. If you are used to making use of Google Apps Standard for your clients then many of the Apps will not be available</li>
<li>$100 setup to get your App in the Marketplace</li>
<li>Google takes 20% of your revenue sold on the Marketplace</li>
</ul>
<p>Check out the release video from Google Campfire:</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/QYKZFL7ppMI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QYKZFL7ppMI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/web-development/google-launches-apps-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 24/31 queries in 0.053 seconds using disk

Served from: www.webprodigy.ca @ 2010-07-30 01:36:39 -->