<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webprodigy: Web Development, Software, and News &#187; Tech Trends</title>
	<atom:link href="http://www.webprodigy.ca/category/tech-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webprodigy.ca</link>
	<description>Tech news, trends, and web development solutions.</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed Enters SEO Equation</title>
		<link>http://www.webprodigy.ca/tech-trends/search/speed-enters-seo-equation/</link>
		<comments>http://www.webprodigy.ca/tech-trends/search/speed-enters-seo-equation/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=234</guid>
		<description><![CDATA[After noticing Google&#8217;s Page Speed feature in Webmaster tools, I began to suspect that page load time was affecting the Page Rank of Google&#8217;s indexed websites. Now officially Google has announced that load speed is a factor in their search engine algorithm. They are also quick to note that page speed does not carry significant weight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-235" title="Web Site Speed" src="http://www.webprodigy.ca/wp-content/uploads/2010/04/website-speed-ranking-factor-200x200.jpg" alt="" width="200" height="200" />After noticing Google&#8217;s Page Speed feature in Webmaster tools, I began to suspect that page load time was affecting the Page Rank of Google&#8217;s indexed websites. Now officially Google has <a href="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html" target="_blank">announced</a> that load speed is a factor in their search engine algorithm. They are also quick to note that page speed does not carry significant weight in the ranking algorithm, as the change is new and will be evaluated. The argument is that with all other things being equal, speed deserves to be considered in page value and will also serve as motivation to create faster websites for viewers. Critics however <span id="more-234"></span>charge that this move will disproportionately hurt content-rich websites, which could drive a devolution of this content in order to meet the demands of page speed.  Others say that quick websites of little value will gain Page Rank points under this system &#8211; giving a boost to ad-ridden affiliate sites and spam. Hopefully this move will pressure Google to optimize some of its lag-heavy services such as Analytics so that websites aren&#8217;t penalized for using Google&#8217;s services under Google&#8217;s own system.</p>
<p>Google is challenging the marketplace in mobile, social networking, OS development, browsing, office collaboration, and more. But the blood of Google remains in search, so it only makes sense for Google to experiment with progressing this technology further. This is one area they cannot afford to lag behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/search/speed-enters-seo-equation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hackers Exploit All Browsers &#8211; Except Chrome</title>
		<link>http://www.webprodigy.ca/tech-trends/security/hackers-exploit-all-browsers-except-chrome/</link>
		<comments>http://www.webprodigy.ca/tech-trends/security/hackers-exploit-all-browsers-except-chrome/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=204</guid>
		<description><![CDATA[This year&#8217;s annual hacking competition, Pwn2Own, has revealed Google&#8217;s Chrome browser as the most secure option for browser security. All other browsers (Internet Explorer, Firefox, Safari, Opera) were exploited on day 1 of the event. By day 2, no one was even attempting to exploit Chrome. This is true despite a $10,000 prize from Google [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-205" title="Google Chrome" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/google-chrome-200x200.png" alt="" width="160" height="160" />This year&#8217;s annual hacking competition, Pwn2Own, has revealed Google&#8217;s Chrome browser as the most secure option for browser security. All other browsers (Internet Explorer, Firefox, Safari, Opera) were exploited on day 1 of the event. By day 2, no one was even attempting to exploit Chrome. This is true despite a $10,000 prize from Google for successfully hacking into Chrome&#8217;s sandbox.<span id="more-204"></span></p>
<p>The news is a much needed boost for Google, who is seeing competition attacking from all sides. Security is likely to become a bigger issue as more of our personal lives get recorded and stored online. Google&#8217;s concentration on security may draw customers to both it&#8217;s browser and mobile software for the peace of mind. At the same competition, Apple&#8217;s iPhone was exploited in 20 sec. &#8211; allowing the hackers access to a full log of SMS messages, including those deleted.</p>
<p>It should be noted, however, that Chrome is relatively new and its security successes may largely be result of its relative unfamiliarity. The exploits on other browsers have largely relied on well-known existing vulnerabilities. It remains to be seen whether Chrome can maintain it&#8217;s secure status as it spreads throughout the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/security/hackers-exploit-all-browsers-except-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pulls Out of China</title>
		<link>http://www.webprodigy.ca/tech-trends/google-pulls-out-of-china/</link>
		<comments>http://www.webprodigy.ca/tech-trends/google-pulls-out-of-china/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=201</guid>
		<description><![CDATA[Search giant Google has &#8216;inconspicuously&#8217; pulled out of China due to the recent flair up between the two bodies regarding internet censorship and a recent hack of Google&#8217;s systems originating in China. This delicate chess game has moved forward one more step as Google has now redirected all of its Google.cn traffic to its uncensored [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-202" title="Google China" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/google-china-277x200.jpg" alt="" width="222" height="160" />Search giant Google has &#8216;inconspicuously&#8217; pulled out of China due to the recent flair up between the two bodies regarding internet censorship and a recent hack of Google&#8217;s systems originating in China. This delicate chess game has moved forward one more step as Google has now redirected all of its Google.cn traffic to its uncensored Hong Kong site Google.hk.<span id="more-201"></span><br />
Users of Google.cn will still see filtered results however, due to China&#8217;s firewall. The move is more strategic on Google&#8217;s part rather than helping the cause of censorship in China. Google will no longer be filtering content on their own servers for China, but will be leaving the filtration to China itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/google-pulls-out-of-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Overtakes Google in Traffic</title>
		<link>http://www.webprodigy.ca/tech-trends/search/facebook-overtakes-google-in-traffic/</link>
		<comments>http://www.webprodigy.ca/tech-trends/search/facebook-overtakes-google-in-traffic/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=197</guid>
		<description><![CDATA[Social networking giant Facebook has officially taken over the #1 traffic title on the internet with 7.07% of all internet traffic, with Google following closely at 7.03%. Facebook has been steadily increasing it&#8217;s traffic over the last year, and is proving to be a favorite home destination for users. I&#8217;ve received a lot of positive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-198" title="Facebook Overtakes Google" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/facebookgoogle-245x200.png" alt="" width="245" height="200" />Social networking giant Facebook has officially taken over the #1 traffic title on the internet with 7.07% of all internet traffic, with Google following closely at 7.03%. Facebook has been steadily increasing it&#8217;s traffic over the last year, and is proving to be a favorite home destination for users. I&#8217;ve received a lot of positive feedback from my own clients regarding <a href="http://www.facebook.com/advertising/?src=pf" target="_blank">Facebook Advertising</a>, which is a serious threat the the Google market.<span id="more-197"></span></p>
<p>Google is the default home page for many users, but with Facebook&#8217;s livesearch integration, it is quickly becoming a popular &#8216;home&#8217; for many internet users. Keep in mind that this comparison only looks at the Google.com page vs the Facebook.com page. This does not include any of Google&#8217;s other services such as Gmail, Calendar, Docs, etc.</p>
<p>Google has increasingly been trying to tap into Facebooks social networking market with the introduction of <a href="http://www.orkut.com" target="_blank">Orkut</a>, <a href="http://www.google.com/buzz" target="_blank">Buzz</a>, and <a href="http://wave.google.com" target="_blank">Google Wave</a>. However, so far all have been relative disappointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/search/facebook-overtakes-google-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New @anywhere Platform</title>
		<link>http://www.webprodigy.ca/tech-trends/twitters-new-anywhere-platform/</link>
		<comments>http://www.webprodigy.ca/tech-trends/twitters-new-anywhere-platform/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=192</guid>
		<description><![CDATA[Twitter has leaked a bit of information on its blog regarding the release of a new integration platform called @anywhere. This platform will make it easy for 3rd-parties to integrate twitter into their systems without the need to link back to twitter.com. What exactly is this good for?
Imagine being able to follow a New York [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has leaked a bit of information on <a href="http://blog.twitter.com/2010/03/anywhere.html" target="_blank">its blog</a> regarding the release of a new integration platform called @anywhere. This platform will make it easy for 3rd-parties to integrate twitter into their systems without the need to link back to twitter.com. What exactly is this good for?</p>
<blockquote><p>Imagine being able to follow a New York Times journalist directly from her byline, tweet about a video without leaving YouTube, and discover new Twitter accounts while visiting the Yahoo! home page—and that’s just the beginning.</p></blockquote>
<p>This is twitter&#8217;s way to infiltrate more of the internet by offering a simple &#8216;copy and paste&#8217; method of integration, similar to YouTube&#8217;s embed. Smart play, and could be a convenient way to get out your tweets as you surf the web. It will be interesting to see how much flexibility to platform offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/twitters-new-anywhere-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed: Cisco Triples Bandwidth</title>
		<link>http://www.webprodigy.ca/tech-trends/high-speed-cisco-triples-bandwidth/</link>
		<comments>http://www.webprodigy.ca/tech-trends/high-speed-cisco-triples-bandwidth/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=164</guid>
		<description><![CDATA[Cisco will soon release their next-generation commercial router (CRS-3) for public consumption. The new technology is claimed to have a capacity of 322 Tbps. In human terms that&#8217;s enough to download every movie ever made in 4 minutes, to download the entire library of congress in 1 second, or allow every person in China to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-168 alignleft" title="Cisco Systems" src="http://www.webprodigy.ca/wp-content/uploads/2010/03/cisco.gif" alt="" width="110" height="73" /><a href="http://www.cisco.com/" target="_blank">Cisco</a> will soon release their next-generation commercial router (CRS-3) for public consumption. The new technology is claimed to have a capacity of 322 Tbps. In human terms that&#8217;s enough to download every movie ever made in 4 minutes, to download the entire library of congress in 1 second, or allow every person in China to have a video conference simultaneously. Fantastic. The speed at which information is moving creates incredible opportunities for innovation. If only ISP&#8217;s were able to catch up.<span id="more-164"></span></p>
<p>Google recently <a href="http://www.google.com/appserve/fiberrfi/public/overview" target="_blank">announced</a> plans to experiment with offering fiber optic high speed internet access with up to 1 Gbps. Similarly in Canada, Shaw Communications has stated that they too are working on bringing 1 Gbps download speeds to residential internet users.</p>
<p>What can you do with this kind of speed? Well, imagination is the boundary, but think of High Definition Video, gaming, video conferencing, and of course, porn. How about interactive teaching tools and access to the world&#8217;s information collection at your fingertips&#8230;</p>
<p>Here&#8217;s Google&#8217;s take:</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/high-speed-cisco-triples-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches &#8216;Apps Marketplace&#8217;</title>
		<link>http://www.webprodigy.ca/tech-trends/web-development/google-launches-apps-marketplace/</link>
		<comments>http://www.webprodigy.ca/tech-trends/web-development/google-launches-apps-marketplace/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[monetize]]></category>

		<guid isPermaLink="false">http://www.webprodigy.ca/?p=1</guid>
		<description><![CDATA[Today Google unveiled it&#8217;s &#8216;Apps Marketplace&#8216;. Similar to the iPhone App Store, Google&#8217;s new baby allows developers to sell their applications directly through Google&#8217;s website, and have them easily installed for existing Google Apps users. Not only can developers create applications that communicate directly with Google&#8217;s services &#8211; they now have a large marketplace to [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google unveiled it&#8217;s &#8216;<a href="http://www.google.com/enterprise/marketplace/home" target="_blank">Apps Marketplace</a>&#8216;. Similar to the <a href="http://www.apple.com/iphone/apps-for-iphone/" target="_blank">iPhone App Store</a>, Google&#8217;s new baby allows developers to sell their applications directly through Google&#8217;s website, and have them easily installed for existing Google Apps users. Not only can developers create applications that communicate directly with Google&#8217;s services &#8211; they now have a large marketplace to offer them to the world.<span id="more-1"></span></p>
<p>Of course, like the iPhone App Store, Google will screen all applications for approval and take a cut. It remains to be seen how open and accepting they are of applications.</p>
<h3>The Good</h3>
<ul>
<li>New Market to reach potential clients and bring attention to your services</li>
<li>New revenue stream</li>
<li>Integrate and make use of Google&#8217;s existing technology (Docs, Spreadsheets, Gmail, Calendar) in applications</li>
<li>Google name recognition for applications</li>
</ul>
<h3>The Evil</h3>
<ul>
<li>Looks like many of the apps are limited to Enterprise users. If you are used to making use of Google Apps Standard for your clients then many of the Apps will not be available</li>
<li>$100 setup to get your App in the Marketplace</li>
<li>Google takes 20% of your revenue sold on the Marketplace</li>
</ul>
<p>Check out the release video from Google Campfire:</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/QYKZFL7ppMI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QYKZFL7ppMI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webprodigy.ca/tech-trends/web-development/google-launches-apps-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 11/25 queries in 0.205 seconds using disk

Served from: www.webprodigy.ca @ 2010-09-07 03:51:33 -->